Sourced from government fee schedules
Official application charges for the US, UK, Canada, Australia, and the Schengen Area, reproduced here for reference — always confirm the exact amount on the official site on the day you pay.
Already refused? Understand exactly why.
Decode your case with Visadecoder →The nonimmigrant visa (MRV) application fee rose from $160 to $185 on 30 May 2026. It's non-refundable whether the visa is approved or refused, and the payment receipt is valid for 12 months.
| Charge | Amount |
|---|---|
| MRV application fee (B1/B2)Paid when you submit your DS-160, before scheduling an interview. | … |
| Reciprocity (issuance) feeSome nationalities only — varies by country, paid at issuance, not application. Check the State Department's reciprocity tables for your country. | Varies |
| Optional expedited interviewNew, temporary pilot: 1 Jul 2026 – 31 Dec 2026, limited posts only. On top of the MRV fee. | $750 |
| Visa Integrity FeeSigned into law July 2025 (Public Law 119-21). Not yet being collected as of this page's last check. | $250 (not yet collected) |
Fees rose roughly 6–7% across most Home Office categories on 8 April 2026. The visitor visa itself has no Immigration Health Surcharge (that only applies to stays over 6 months).
| Visa length | Fee |
|---|---|
| 6 months | £135 |
| 2 years (multiple entry) | £506 |
| 5 years (multiple entry) | £903 |
| 10 years (multiple entry) | £1,128 |
| Priority service (5 working days)Added on top of the standard fee above. Availability varies by country. | +£500 |
| Super priority service (next working day) | +£1,000 |
The visitor visa fee itself is comparatively low, but almost all applicants also pay a separate, mandatory biometrics fee.
| Charge | Amount (CAD) |
|---|---|
| Visitor visa (TRV), per person | … |
| Visitor visa, family of 5+ applying togetherCapped total, not per person. | $500 |
| Biometrics, per personRequired for most applicants aged 14–79. | $85 |
| Biometrics, family cap | $170 |
Fees increased on 1 July 2026. The onshore rate is substantially higher than applying from outside Australia — worth knowing before assuming you can simply extend once you've arrived.
| Application type | Fee (AUD) |
|---|---|
| Offshore (applying from outside Australia)Was $200 before 1 Jul 2026. | $250 |
| Onshore (already in Australia)Was $500 before 1 Jul 2026. | $630 |
Set once at EU level and applied identically by all 29 Schengen states — the fee doesn't vary by which embassy or country you apply to.
| Applicant | Fee (EUR) |
|---|---|
| Adult | … |
| Child, 6–11 years | €45 |
| Child, under 6 | Free |
Already refused? Understand exactly why.
Decode your case with Visadecoder →